所有系列产品均由以上A、B 2种安装方式组成,发货默认配送安装组件。
产品实物 | 电流比 | 额定二次负荷(VA) | 穿心匝数 | 外形及安装尺寸图 | ||||
---|---|---|---|---|---|---|---|---|
1.0级 | 0.5级 | 0.5S级 | 0.2级 | 0.2S级 | ||||
TR-BH0.66-40 |
150/5 | 5 | 2.5 | 2.5 | -- | -- | 1 | |
200/5 | 5 | 2.5 | 2.5 | -- | -- | 1 | ||
250/5 | 5 | 2.5 | 2.5 | -- | -- | 1 | ||
300/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
400/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
500/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
TR-BH0.66-50 |
200/5 | 5 | 3.7 | 2.5 | 2.5 | 2.5 | 1 | |
250/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
300/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
400/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
500/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
750/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
800/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
TR-BH0.66-60 |
200/5 | 5 | 3.7 | -- | -- | -- | 1 | |
250/5 | 5 | 3.7 | -- | -- | -- | 1 | ||
300/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
400/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
500/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
750/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
800/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1000/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1200/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 |
产品实物 | 电流比 | 额定二次负荷(VA) | 穿心匝数 | 外形及安装尺寸图 | ||||
---|---|---|---|---|---|---|---|---|
1.0级 | 0.5级 | 0.5S级 | 0.2级 | 0.2S级 | ||||
TR-BH0.66-40 |
150/5 | 5 | 2.5 | 2.5 | -- | -- | 1 | |
200/5 | 5 | 2.5 | 2.5 | -- | -- | 1 | ||
250/5 | 5 | 2.5 | 2.5 | -- | -- | 1 | ||
300/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
400/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
500/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
TR-BH0.66-50 |
200/5 | 5 | 3.7 | 2.5 | 2.5 | 2.5 | 1 | |
250/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
300/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
400/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
500/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
750/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
800/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
TR-BH0.66-60 |
200/5 | 5 | 3.7 | -- | -- | -- | 1 | |
250/5 | 5 | 3.7 | -- | -- | -- | 1 | ||
300/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
400/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
500/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
750/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
800/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1000/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1200/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 |
产品实物 | 电流比 | 额定二次负荷(VA) | 穿心匝数 | 外形及安装尺寸图 | ||||
---|---|---|---|---|---|---|---|---|
1.0级 | 0.5级 | 0.5S级 | 0.2级 | 0.2S级 | ||||
TR-BH0.66-80 |
300/5 | 5 | 5 | -- | -- | -- | 1 | |
400/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
500/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
750/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
800/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1000/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1200/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
TR-BH0.66-100 |
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
750/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
800/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1000/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
2500/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
TR-BH0.66-120 |
800/5 | 10 | 10 | -- | -- | -- | 1 | |
1000/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
2500/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
3000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
4000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
TR-SDH0.66-30 |
150/5 | 2.5 | -- | -- | -- | -- | 1 | |
200/5 | 2.5 | 2 | -- | -- | -- | 1 | ||
250/5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 1 | ||
300/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
400/5 | 5 | 5 | 5 | 5 | 5 | 1 |
产品实物 | 电流比 | 额定二次负荷(VA) | 穿心匝数 | 外形及安装尺寸图 | ||||
---|---|---|---|---|---|---|---|---|
1.0级 | 0.5级 | 0.5S级 | 0.2级 | 0.2S级 | ||||
TR-SDH0.66-40 |
150/5 | 5 | 1.5 | -- | -- | -- | 1 | |
200/5 | 5 | 2.5 | -- | -- | -- | 1 | ||
250/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
300/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
400/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
500/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
TR-SDH0.66-50 |
200/5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 1 | |
250/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
300/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
400/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
500/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
750/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
800/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
TR-SDH0.66-60 |
400/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
500/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
750/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
800/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1000/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1200/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
TR-SDH0.66-80 |
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
750/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
800/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1000/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1200/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 |
产品实物 | 电流比 | 额定二次负荷(VA) | 穿心匝数 | 外形及安装尺寸图 | ||||
---|---|---|---|---|---|---|---|---|
1.0级 | 0.5级 | 0.5S级 | 0.2级 | 0.2S级 | ||||
TR-SDH0.66-100 |
750/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
800/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1000/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1200/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
2500/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
TR-SDH0.66-120 |
1000/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
1200/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1500/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
2500/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
3000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
4000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
TR-SDH0.66-130 |
800/5 | 10 | 10 | -- | -- | -- | 1 | |
1000/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1200/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
2500/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
3000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
4000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
5000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
TR-SDH0.66-150 |
1000/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
1200/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
2500/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
3000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
4000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
5000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
6000/5 | 30 | 30 | 30 | 30 | 30 | 1 |
产品实物 | 电流比 | 额定二次负荷(VA) | 穿心匝数 | 外形及安装尺寸图 | ||||
---|---|---|---|---|---|---|---|---|
1.0级 | 0.5级 | 0.5S级 | 0.2级 | 0.2S级 | ||||
TR-SDH0.66-180 |
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
2500/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
3000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
4000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
5000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
6000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
TR-SDH0.66-200 |
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
2500/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
3000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
4000/5 |
30 | 30 | 30 | 30 | 30 | 1 | ||
5000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
6000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
TR-SDH0.66-220 |
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
2500/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
3000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
4000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
5000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
6000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
TR-SDH0.66-260 |
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
2500/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
3000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
4000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
5000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
6000/5 | 30 | 30 | 30 | 30 | 30 | 1 |